Superflex Rankings 2026
These 2026 superflex rankings cover the top 40 players for redraft leagues, ranked by expert consensus (ECR) with quarterbacks priced for their true two-start value. Superflex is a format where a second QB start is legal, so the position runs off the board early: our top four tier-A1 assets include three quarterbacks, and 15 of the 40 names here are passers. Average draft position comes from FantasyFootballCalculator 12-team PPR drafts pulled on 2026-07-07 and serves as a cross-platform proxy for Underdog, Sleeper, and PrizePicks rooms until our operator wires live per-platform feeds. Each row also carries a trend flag that compares ADP with ECR, so you can spot value picks like C.J. Stroud at ECR 14 against an ADP of 154.9, and reaches like Amon-Ra St. Brown going 7.3 overall. We update the board weekly throughout the season.
| Rank | Player | Pos | Team | Avg ADP | Trend |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | BUF | 27.8 | value |
| 2 | Patrick Mahomes | QB | KC | 77.1 | value |
| 3 | Ja'Marr Chase | WR | CIN | 3.8 | fair |
| 4 | Jalen Hurts | QB | PHI | 93.1 | value |
| 5 | Bijan Robinson | RB | ATL | 1.4 | reach |
| 6 | CeeDee Lamb | WR | DAL | 10.6 | value |
| 7 | Justin Jefferson | WR | MIN | 10.1 | value |
| 8 | Breece Hall | RB | NYJ | 29.1 | value |
| 9 | Lamar Jackson | QB | BAL | 53 | value |
| 10 | Jahmyr Gibbs | RB | DET | 2 | reach |
| 11 | Joe Burrow | QB | CIN | 47.6 | value |
| 12 | Amon-Ra St. Brown | WR | DET | 7.3 | reach |
| 13 | Puka Nacua | WR | LAR | 2.6 | reach |
| 14 | C.J. Stroud | QB | HOU | 154.9 | value |
| 15 | Saquon Barkley | RB | PHI | 20.2 | value |
| 16 | Malik Nabers | WR | NYG | 43 | value |
| 17 | Justin Herbert | QB | LAC | 77.4 | value |
| 18 | Brock Bowers | TE | LV | 35.1 | value |
| 19 | Jonathan Taylor | RB | IND | 7.4 | reach |
| 20 | Garrett Wilson | WR | NYJ | 26.9 | value |
| 21 | Anthony Richardson | QB | IND | 23.5 | value |
| 22 | Nico Collins | WR | HOU | 23.7 | value |
| 23 | De'Von Achane | RB | MIA | 9.3 | reach |
| 24 | Drake London | WR | ATL | 12.9 | reach |
| 25 | Jayden Daniels | QB | WAS | 86.6 | value |
| 26 | A.J. Brown | WR | PHI | 14.5 | reach |
| 27 | Caleb Williams | QB | CHI | 106.3 | value |
| 28 | Kyren Williams | RB | LAR | 32.5 | value |
| 29 | Trevor Lawrence | QB | JAX | 80.6 | value |
| 30 | Sam LaPorta | TE | DET | 71.9 | value |
| 31 | Dak Prescott | QB | DAL | 58.8 | value |
| 32 | Josh Jacobs | RB | GB | 28.8 | reach |
| 33 | Trey McBride | TE | ARI | 27.6 | reach |
| 34 | Brock Purdy | QB | SF | 96.3 | value |
| 35 | Derrick Henry | RB | BAL | 15.5 | reach |
| 36 | George Kittle | TE | SF | 103 | value |
| 37 | Kyler Murray | QB | ARI | 149.3 | value |
| 38 | Mark Andrews | TE | BAL | 130 | value |
| 39 | Justin Fields | QB | NYJ | 43.3 | value |
| 40 | Christian McCaffrey | RB | SF | 4.8 | reach |
DraftSOS SOS-Edge Methodology
Each player page linked above joins DraftSOS hub defensive-quality data into a week-by-week schedule matrix. The full methodology — composite-score formula, playoff-week weighting, and accuracy backtest — lives on the DraftSOS accuracy page.
Turn these rankings into real wins with PrizePicks.
Try PrizePicks21+. Call 1-800-GAMBLER. Projections are for entertainment only. Not financial or betting advice.
DFS availability varies by jurisdiction. DFS availability varies by jurisdiction. Check each platform's current state-availability list before you sign up..