Superflex Dynasty Rankings
Superflex dynasty rankings value a player for his entire future, not just the 2026 season, and this board orders all 40 headline assets by a dynasty score that blends value score with age and experience. The formula subtracts 1.5 points for every year a player is past age 23 and another half point per season of NFL experience, which pushes young cornerstones like Bijan Robinson, Jahmy Gibbs, and Brock Bowers above productive veterans who are closer to the end of the window. Because superflex leagues can start two quarterbacks, 15 passers appear inside the top 40, and aging ones are discounted harder than the equivalent receiver or running back. Average draft position is a cross-platform proxy from FantasyFootballCalculator 12-team PPR drafts pulled on 2026-07-07, and it stays placeholder until our operator connects live feeds. We recompute the ordering weekly during the season.
| Rank | Player | Pos | Team | Avg ADP | Trend |
|---|---|---|---|---|---|
| 5 | Bijan Robinson | RB | ATL | 1.4 | reach |
| 3 | Ja'Marr Chase | WR | CIN | 3.8 | fair |
| 10 | Jahmyr Gibbs | RB | DET | 2 | reach |
| 8 | Breece Hall | RB | NYJ | 29.1 | value |
| 1 | Josh Allen | QB | BUF | 27.8 | value |
| 4 | Jalen Hurts | QB | PHI | 93.1 | value |
| 6 | CeeDee Lamb | WR | DAL | 10.6 | value |
| 16 | Malik Nabers | WR | NYG | 43 | value |
| 2 | Patrick Mahomes | QB | KC | 77.1 | value |
| 13 | Puka Nacua | WR | LAR | 2.6 | reach |
| 7 | Justin Jefferson | WR | MIN | 10.1 | value |
| 14 | C.J. Stroud | QB | HOU | 154.9 | value |
| 12 | Amon-Ra St. Brown | WR | DET | 7.3 | reach |
| 18 | Brock Bowers | TE | LV | 35.1 | value |
| 21 | Anthony Richardson | QB | IND | 23.5 | value |
| 9 | Lamar Jackson | QB | BAL | 53 | value |
| 11 | Joe Burrow | QB | CIN | 47.6 | value |
| 23 | De'Von Achane | RB | MIA | 9.3 | reach |
| 20 | Garrett Wilson | WR | NYJ | 26.9 | value |
| 24 | Drake London | WR | ATL | 12.9 | reach |
| 17 | Justin Herbert | QB | LAC | 77.4 | value |
| 19 | Jonathan Taylor | RB | IND | 7.4 | reach |
| 15 | Saquon Barkley | RB | PHI | 20.2 | value |
| 22 | Nico Collins | WR | HOU | 23.7 | value |
| 25 | Jayden Daniels | QB | WAS | 86.6 | value |
| 27 | Caleb Williams | QB | CHI | 106.3 | value |
| 30 | Sam LaPorta | TE | DET | 71.9 | value |
| 28 | Kyren Williams | RB | LAR | 32.5 | value |
| 26 | A.J. Brown | WR | PHI | 14.5 | reach |
| 29 | Trevor Lawrence | QB | JAX | 80.6 | value |
| 33 | Trey McBride | TE | ARI | 27.6 | reach |
| 34 | Brock Purdy | QB | SF | 96.3 | value |
| 32 | Josh Jacobs | RB | GB | 28.8 | reach |
| 39 | Justin Fields | QB | NYJ | 43.3 | value |
| 37 | Kyler Murray | QB | ARI | 149.3 | value |
| 31 | Dak Prescott | QB | DAL | 58.8 | value |
| 35 | Derrick Henry | RB | BAL | 15.5 | reach |
| 38 | Mark Andrews | TE | BAL | 130 | value |
| 40 | Christian McCaffrey | RB | SF | 4.8 | reach |
| 36 | George Kittle | TE | SF | 103 | value |
Build smarter, data-backed parlay strategies on Underdog.
Try Underdog21+. Call 1-800-GAMBLER. Projections are for entertainment only. Not financial or betting advice.
DFS availability varies by jurisdiction. DFS availability varies by jurisdiction. Check each platform's current state-availability list before you sign up..