Superflex Rookie Rankings
Rookie and second-year players ranked by expert consensus (ECR), the range where superflex rosters find their next franchise quarterback. This list uses NFL experience through year two as the rookie cutoff until our full incoming class loads.
| Rank | Player | Pos | Team | Avg ADP | Trend |
|---|---|---|---|---|---|
| 5 | Bijan Robinson | RB | ATL | 1.4 | reach |
| 10 | Jahmyr Gibbs | RB | DET | 2 | reach |
| 13 | Puka Nacua | WR | LAR | 2.6 | reach |
| 14 | C.J. Stroud | QB | HOU | 154.9 | value |
| 16 | Malik Nabers | WR | NYG | 43 | value |
| 18 | Brock Bowers | TE | LV | 35.1 | value |
| 21 | Anthony Richardson | QB | IND | 23.5 | value |
| 23 | De'Von Achane | RB | MIA | 9.3 | reach |
| 25 | Jayden Daniels | QB | WAS | 86.6 | value |
| 27 | Caleb Williams | QB | CHI | 106.3 | value |
| 30 | Sam LaPorta | TE | DET | 71.9 | value |
Elevate your lineup with Sleeper's free draft tools.
Try Sleeper21+. Call 1-800-GAMBLER. Projections are for entertainment only. Not financial or betting advice.
DFS availability varies by jurisdiction. [HUMAN-VERIFY: Confirm current state legality status for Underdog/Sleeper/PrizePicks across AZ, CO, FL, IL, IA, KY, LA, MA, MI, MN, NJ, NY, PA, TN, VA, WV, WY before deployment].